قیمت ارزهای دیجیتال — لیست کامل

قیمت لحظه‌ای ۱۱٬۶۴۷ ارز دیجیتال به تومان و دلار

لیست ارزهای دیجیتال — ۱۱٬۶۴۷ ارز

#ارزقیمت (USD)قیمت (تومان)1h٪24h٪7d٪ارزش بازارFDVحجم ۲۴h۷ روز
5882آیکون RobinPudRobinPudPUD$0.0000954800۲۵▼ 0.40٪▼ 15.43٪▲ 30.49٪$95,553$95,480$4,506.7
5883آیکون darwindarwinDARWIN$0.000101۲۷▼ 0.00٪▼ 48.67٪▼ 93.38٪$95,522$100,830$51,480
5884آیکون TOESCOINTOESCOINTOES$0.0000955200۲۵▼ 0.12٪▼ 14.28٪▼ 51.95٪$95,510$95,520$5,962.39
5885آیکون Flash.TradeFlash.TradeFAF$0.0000795900۲۱▼ 0.00٪▼ 0.22٪▼ 2.48٪$95,507$95,506.9$35.77
5886آیکون Hyperliquid Strategies (Ondo Tokenized)Hyperliquid Strategies (Ondo Tokenized)PURRON$9.482.51 میلیون▼ 0.67٪▼ 7.30٪▼ 19.12٪$95,447$95,588.53$79,861
5887آیکون Kill ZeroKill ZeroK0$0.0000124700۳▼ 0.25٪▼ 2.25٪▼ 6.15٪$95,268$149,640$1.47
5887آیکون ClawdClawdCLAWD$0.0000443900۸▼ 0.50٪▼ 17.20٪▲ 6.30٪$36,234$44,390$2,272.04
5888آیکون Howmet Aerospace Inc. • Robinhood TokenHowmet Aerospace Inc. • Robinhood TokenHWM$1,951.59432.77 میلیون▲ 0.30٪▲ 522.76٪▲ 30.70٪$58,579$34,748.06$115,383
5888آیکون ArcanusArcanusARCANUS$0.0000980400۲۶▲ 5.18٪▼ 13.40٪▼ 70.63٪$95,250$98,040$13,469.4
5889آیکون remilioremilioREMILIO$0.0000957200۲۵▼ 0.00٪▼ 2.26٪▼ 10.83٪$95,210$95,211.43$3.09
5890آیکون CoderCoderCDR$0.0000951600۲۵▼ 0.00٪▲ 29.76٪▲ 1.91٪$95,154$95,160$3,265.41
5891آیکون SharbiSharbi$SHARBI$0.0000012700۰▼ 0.00٪▼ 50.81٪▼ 47.28٪$95,119$95,250$569.12
5892آیکون Titan BlazeTitan BlazeBLAZE$0.0221۵٬۸۶۰▼ 2.50٪▼ 7.64٪▼ 22.55٪$95,060$243,066.12$101.39
5892آیکون Smug PugSmug PugSMUGPUG$0.0000931800۱۸▼ 30.90٪۰٪۰٪$92,221$93,180$34,320
5893آیکون SockSockSOCK$0.0000950400۲۵▲ 0.35٪▼ 8.66٪▼ 18.54٪$94,976$95,040$107,594
5894آیکون Accel Finance CoinAccel Finance CoinAFC$0.0000949200۲۵▼ 0.25٪۰٪▼ 37.55٪$94,932$94,920$966.36
5895آیکون VERRA DNAVERRA DNAVDNA$0.0000958500۲۵▼ 0.00٪▼ 1.75٪▼ 11.20٪$94,893$94,889.93$1.04
5895آیکون RIBBITRIBBITRIBBIT$0.0000928200۲۵▲ 0.63٪▼ 40.52٪▼ 36.95٪$92,817$92,820$3,857.81
5896آیکون XGameXGameXGAME$0.000340۹۰▲ 11.96٪▼ 37.11٪▼ 31.78٪$94,887$339,880$2,108.09
5897آیکون Hypersign IdentityHypersign IdentityHID$0.002790۷۴۰▼ 3.92٪▼ 3.72٪▼ 6.87٪$94,870$139,516.5$10.37
5898آیکون MoonftMoonftMTC$0.000948۲۵۲▼ 5.60٪▼ 5.74٪▼ 5.68٪$94,833$94,832$1,671.06
5899آیکون GradientGradientGRAY$0.009466۲٬۵۱۱▲ 0.08٪▼ 0.13٪▼ 7.43٪$94,664$94,663.9$18.02
5900آیکون Catheon GamingCatheon GamingCATHEON$0.0000591500۱۶▼ 2.48٪▼ 8.80٪▼ 8.99٪$94,650$591,500$2,279.88
5901آیکون WFDPWFDPWFDP$82.9321.99 میلیون▼ 0.00٪▼ 0.02٪▲ 3.70٪$94,501$8.29B$79,210
5902آیکون SKI MASK CATSKI MASK CATSKICAT$0.0000953900۲۵▼ 0.66٪▼ 3.62٪▼ 7.35٪$94,453$94,450.87$115.63
5903آیکون Archi TokenArchi TokenARCHI$0.0135۲٬۹۶۵۰٪۰٪▼ 27.10٪$37,847$135,181.2$8.42
5903آیکون PAIDPAIDPAID$0.000160۴۲▼ 0.00٪۰٪▲ 1.93٪$94,387$95,190.48$59.64
5904آیکون X World GamesX World GamesXWG$0.0000275700۷▼ 0.01٪▲ 0.75٪▲ 22.59٪$94,256$275,700$22.68
5905آیکون LizardmaxxingLizardmaxxingLIZARDMAX$0.0000972800۲۶▲ 2.64٪▼ 1.51٪▲ 11.43٪$94,234$97,280$1,486.64
5906آیکون kolscankolscanKOLSCAN$0.0000976500۲۶▼ 0.00٪▼ 1.79٪▼ 11.85٪$94,234$97,650$2.92
5907آیکون ColendColendCLND$0.0226۵٬۹۸۳▲ 0.01٪▲ 0.85٪▼ 35.14٪$94,188$2.26M$231.8
5908آیکون Dell Technologies (Backpack Securities)Dell Technologies (Backpack Securities)DELL$504.6133.82 میلیون▼ 0.21٪▼ 11.73٪▼ 13.14٪$94,132$89,713.63$68,753
5909آیکون FofarFofarFOFAR$0.0000002236۰▲ 0.08٪▼ 0.52٪▼ 3.63٪$94,087$94,086.9$39.65
5910آیکون LOLLOLLOL$0.0000939200۲۵▲ 2.10٪▼ 8.75٪▼ 46.14٪$93,909$93,920$32,071
5911آیکون PoopcoinPoopcoinPOOP$0.0000938900۲۵▲ 0.08٪▼ 0.19٪▼ 3.28٪$93,889$93,890$3.91
5911آیکون Super CatSuper CatSC$0.000804۲۱۶▲ 0.15٪▼ 8.74٪▼ 47.46٪$93,228$804,000$3.93
5912آیکون Azuma CoinAzuma CoinAZUM$0.000176۴۷▼ 62.36٪▼ 0.00٪▼ 65.03٪$87,722$88,075$1,068.24
5912آیکون FungiFungiFUNGI$0.000447۱۱۸▼ 0.66٪▲ 19.67٪▲ 14.09٪$93,797$93,798.6$2,174.77
5913آیکون GDOGGDOGGDOG$0.0000011300۰▼ 0.00٪۰٪▼ 9.76٪$93,732$114,141.41$10.69
5914آیکون Goose FinanceGoose FinanceEGG$0.001431۳۷۹▼ 0.22٪▼ 0.66٪▼ 4.35٪$93,725$93,703.98$130.92
5915آیکون SuicatSuicatSUICAT$0.000102۲۷▼ 2.87٪▼ 16.88٪▼ 28.93٪$93,543$101,520$2,633.84
5916آیکون Niftyx ProtocolNiftyx ProtocolSHROOM$0.002170۵۷۶▼ 0.00٪▼ 1.33٪▼ 6.59٪$93,472$142,259.61$23.35
5917آیکون DeFiatoDeFiatoDFIAT$0.000626۱۶۶▼ 0.00٪▼ 0.66٪▼ 3.65٪$93,453$156,582.5$2.96
5918آیکون qOMPUTEqOMPUTEQOMPUTE$0.0000934000۲۵▼ 8.81٪▼ 98.21٪۰٪$92,811$93,400$582,618
5918آیکون Sheep Wif HatSheep Wif HatSWIF$0.000107۲۸▼ 0.00٪▼ 1.02٪▼ 3.45٪$93,338$106,890$191.41
5919آیکون ConanConanCONAN$0.0000000933۰▼ 0.01٪۰٪▼ 12.56٪$93,255$93,255$51.29
5920آیکون SurfSurfSURF$0.004441۱٬۱۷۸▼ 1.26٪▼ 4.00٪▼ 4.84٪$93,254$93,255.12$92.2
5921آیکون Aurra by VirtualsAurra by VirtualsAURA$0.0000931400۲۵▼ 0.31٪▼ 6.09٪▼ 13.81٪$93,247$93,140$300.52
5922آیکون AgriDexAgriDexAGRI$0.000329۸۷▲ 0.33٪▲ 6.26٪▼ 5.01٪$93,232$329,050$10.7
5923آیکون VtradingVtradingVTRADING$0.0000937000۲۵▼ 0.60٪▲ 13.12٪▲ 1.73٪$93,215$93,700$2,646.4
5924آیکون TROLLIONSTROLLIONSTROLLIONS$0.0000931000۲۵▼ 0.21٪▼ 28.17٪▼ 13.98٪$93,118$93,100$6,980.92
5924آیکون HibernatesHibernatesHIBER$0.0000564800۱۲▼ 0.30٪▼ 9.69٪▲ 2.40٪$62,520$56,480$2,814.05
5925آیکون BrainedgeBrainedgeLEARN$0.001439۳۷۷▲ 0.00٪▼ 78.65٪▼ 94.67٪$105,358$1.44M$2,047.92
5926آیکون greg16676935420greg16676935420GREG$0.0000930000۲۵▼ 0.00٪▼ 2.70٪▼ 17.76٪$92,989$93,000$43.32
5928آیکون AviveAviveAVIVE$0.0000323900۹▲ 0.03٪۰٪▼ 0.19٪$92,888$323,900$6.82
5930آیکون MicroPetsMicroPetsPETS$0.0797۲۱٬۱۴۸▼ 0.53٪▼ 1.78٪▼ 8.72٪$92,806$118,489.59$1,075.56
5931آیکون CorgiCorgiCORGI$0.0000927500۲۵▼ 0.26٪۰٪▼ 5.90٪$92,747$92,750$15.29
5932آیکون PumpkinPumpkinPKIN$0.0000991900۲۶▼ 0.00٪۰٪▼ 10.14٪$92,682$99,190$14.5
5933آیکون UPTOBERUPTOBERUPTOBER$0.000102۲۷▼ 0.21٪▼ 4.30٪▼ 22.65٪$92,501$102,420$7,363.89
5934آیکون apapAP$0.0000924500۲۵▲ 0.05٪▲ 2.11٪▼ 2.84٪$92,448$92,450$796.76
5935آیکون Robin PepeRobin PepeROBINPEPE$0.0000923100۲۴▼ 0.61٪▼ 3.38٪▼ 43.97٪$92,387$92,310$1,476.95
5936آیکون BEAMCATBEAMCATBCAT$0.0000000002۰▼ 0.14٪▼ 8.09٪▼ 51.42٪$92,370$96,386.22$50.05
5937آیکون Yellow PepeYellow PepeYEPE$0.0000923100۲۴▼ 0.25٪▼ 1.96٪▼ 6.82٪$92,313$92,310$52.14
5938آیکون Wizard GangWizard GangWIZARD$0.0000923200۲۴▼ 0.00٪▼ 2.43٪▼ 10.64٪$92,303$92,320$146.77
5940آیکون SPCX69SPCX69SPCX69$0.0000577700۱۳▲ 2.40٪▼ 0.59٪▼ 77.30٪$57,773$57,770$436.98
5940آیکون e-Moneye-MoneyNGM$0.004660۱٬۲۳۶▲ 1.41٪▼ 2.35٪▲ 7.29٪$92,142$479,948.2$239.08
5941آیکون ShuffleShuffleSHUFFLE$0.0000920300۲۴▲ 2.46٪▼ 19.21٪▼ 30.27٪$92,109$92,030$3,576.5
5943آیکون AstroPepeXAstroPepeXAPX$0.0000014200۰▼ 0.55٪▼ 30.55٪▼ 37.40٪$92,072$92,300$7,127.93
5944آیکون Restake FinanceRestake FinanceRSTK$0.002404۶۳۸▼ 0.55٪۰٪▼ 5.96٪$91,968$240,401$1.98
5945آیکون Denar MarketsDenar MarketsDENAR$0.0000917900۲۴▼ 0.57٪▼ 26.78٪▼ 36.52٪$91,869$91,790$4,312.39
5946آیکون Inverse USDInverse USDINVUSD$0.9978۲۶۴٬۶۳۵▼ 0.03٪۰٪▲ 0.17٪$91,795$91,795.47$5,534.57
5947آیکون DRAGONZDRAGONZDRAGONZ$0.000208۴۸۰٪۰٪▼ 9.00٪$41,620$208,100$57.62
5947آیکون CrypteriumCrypteriumCRPT$0.000329۶۲۰٪▼ 0.70٪▼ 16.30٪$31,149$31,149.16$2
5947آیکون Super IntelligenceSuper IntelligenceSI$0.000104۲۶▲ 8.44٪▲ 18.41٪۰٪$101,997$101,999.68$114,531
5947آیکون Safevano WalletSafevano WalletSAFEVANO$0.008342۲٬۲۱۲▲ 0.01٪▼ 2.74٪▼ 2.93٪$91,775$175,187.67$1,455.28
5948آیکون KolinKolinKOLIN$0.0000917700۲۴▼ 0.00٪▼ 2.29٪▼ 11.09٪$91,759$91,770$6.1
5949آیکون OOPSOOPSOOPS$0.0000303700۶۰٪۰٪▼ 0.10٪$30,294$30,370$10.14
5949آیکون GigaChadGigaChadGIGACHAD$0.0000000002۰▼ 0.55٪▼ 3.98٪▼ 6.74٪$91,733$91,733.56$1,467.11
5950آیکون Stream SZNStream SZNSTRSZN$0.0000916500۲۴▼ 0.00٪▼ 7.77٪▼ 10.47٪$91,632$91,650$779.34
5951آیکون AUREONAUREONAUREON$0.0000916200۲۴▼ 0.13٪▲ 19.89٪▼ 13.15٪$91,628$91,620$11,017.92
5952آیکون PEACEPEACEPEACE$0.0000624700۱۲▼ 0.90٪▲ 1.67٪▲ 33.40٪$64,046$62,470$1,012.03
5952آیکون SatozhiSatozhiSATOZ$0.005906۱٬۵۶۶▼ 0.25٪▼ 1.77٪▼ 6.62٪$91,624$91,615.76$37.11
5952آیکون SwingbySwingbySWINGBY$0.000196۳۵۰٪۰٪▲ 774.43٪$88,139$195,750$283.45
5953آیکون All in DolloAll in DolloDOLLO$0.0000915700۲۴▲ 0.76٪▼ 7.42٪▼ 16.63٪$91,563$91,570$1,504.56
5954آیکون Vasco da Gama Fan TokenVasco da Gama Fan TokenVASCO$0.0147۳٬۸۹۰▲ 0.10٪▲ 9.80٪▲ 52.54٪$91,547$293,322.2$443.23
5955آیکون Cool Cats MilkCool Cats MilkMILK$0.0000373300۱۰▲ 0.26٪۰٪▼ 8.82٪$91,534$91,535.8$2.44
5956آیکون KastaKastaKASTA$0.000120۳۲▼ 0.01٪▲ 0.00٪▼ 4.36٪$91,502$179,310$3.45
5957آیکون HoverHoverHOVER$0.0000009149۰▼ 1.41٪▼ 23.57٪▼ 32.91٪$91,500$91,489.9$6,488.97
5958آیکون Erol MuskErol MuskEROL$0.0000318800۶۰٪▲ 6.80٪▲ 13.50٪$31,884$31,880$70.32
5958آیکون PINKPINKPINK$0.0836۱۵٬۹۳۱▼ 14.00٪▼ 33.40٪۰٪$87,028$836,120$13,146.82
5958آیکون MintlyMintlyMLY$0.000217۵۸▼ 0.67٪▲ 4.80٪▼ 25.72٪$91,422$217,420$2,127.05
5959آیکون Digital Oil MemecoinDigital Oil MemecoinOIL$0.0000915700۲۴▼ 0.00٪▼ 1.40٪▼ 29.65٪$91,354$91,570$530.82
5961آیکون FUFUFU$0.0000005147۰▼ 0.25٪۰٪▼ 6.29٪$91,211$5.15M$24.92
5962آیکون MossvaleMossvaleMOSS$0.0000935100۲۵▲ 0.02٪▼ 8.50٪▼ 38.40٪$91,074$93,510$9,230.87
5963آیکون CyreneAICyreneAICYAI$0.0000910200۲۴▼ 2.20٪▼ 5.80٪▼ 22.75٪$90,996$91,020$1,235.4
5964آیکون DASHDASHDASH$47.2512.67 میلیون▼ 0.00٪▼ 6.01٪▼ 26.33٪$90,897$47.25B$120.89
5965آیکون UbeswapUbeswapUBE$0.000486۱۲۹▼ 0.03٪▼ 3.43٪▼ 8.58٪$90,787$121,415$3,269.91
5966آیکون HourglassHourglassWAIT$0.000929۲۴۶▲ 0.27٪▲ 0.04٪▼ 4.43٪$90,765$92,853$11.51
5967آیکون Ginnan The CatGinnan The CatGINNAN$0.0000000132۰▼ 0.15٪▼ 2.13٪▼ 7.43٪$90,753$90,753.74$97.24
5968آیکون HOMER CZHOMER CZHOMER$0.0000905700۲۴▲ 1.13٪▼ 10.53٪▼ 63.73٪$90,582$90,570$2,611.11